Watreco IVG is an efficient lime converter that results in softer water. Watreco IVG does not contain any movable parts and does not need to be connected to an electric network. The system is based on a change that occurs in the lime crystal when lime rich water passes through a powerful 3-dimensional whirl-motion. By exposing the lime crystal to VPT - Vortex Process Technology, the structure of the lime crystal is changed making it less prone to attach to any surfaces.
By using IVG system, you will achieve the following benefits:
The Watreco IVG-range is available in three sizes depending on the water flow. Click here to read more about our technology.
| Watreco IVG 4 | Watreco IVG 6 | Watreco IVG 10 | |
| Max pressure @ 20℃ | 16 bar (PN16) | 16 bar (PN16) | 16 bar (PN16) |
| Normal flow @ 3-5 bar | 4 m³/h, 1057 gal/h | 6 m³/h, 1585 gal/h | 10 m³/h, 2642 gal/h |
| Max temperature | 80℃/176F | 80℃/176F | 80℃/176F |
| Length | 558 mm | 643 mm | 726 mm |
| Diameter | 82 mm | 96 mm | 120 mm |
| Weight | 1,27 kg | 1,43 kg | 1,89 kg |
| Connect to: | ISO 228-G1” | ISO 228-G1” | ISO 228-G1¼” |
| Warranty | 2 years | 2 years | 2 years |
Product sheet, Watreco IVG